| Record Identifier: | 43022 |
| Old Record Identifier: | 164756 |
| Document Number: | 17765 |
| Personal Name - Primary Intelectual Responsibility: | Vasco, Donald Wyman,author. |
| Title and statement of responsibility: | Subsurface fluid flow and imaging،with applications for hydrology, reservoir engineering, and geophysics// Donald Wyman Vasco and Akhil Datta-Gupta |
| Physical Description: | ix, 354 pages illustrations (some color) 26 cm |
| subject: | Fluid dynamics- Mathematical models |
| subject: | Groundwater flow- Mathematical models |
| subject: | Hydrology |
| subject: | Petroleum engineering |
| subject: | Geophysics |
| Other Physical Details: | illustrations (some color) |
| Dimensions: | 26 cm |
| General Notes: | Language: انگلیسی |
| Notes Pertaining to Publication, Distribution, Etc: | |
| Internal Bibliographies/Indexes Note: | ng |
| Internal Bibliographies/Indexes Note: | Includes bibliographical references and index. |
| Library of Congress Classification: | QC .F5V37 809 2016 |
| شماره ثبت | جزء | نسخه | جلد | بخش | قسمت | مرجع | شماره بازیابی | در دست امانت | تاریخ بازگشت | ملاحظات | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78353 | 1 | QC809 .F5V37 2016 | 404706 |