| Record Identifier: | 43094 |
| Old Record Identifier: | 164760 |
| Document Number: | 17761 |
| Personal Name - Primary Intelectual Responsibility: | Frampton, Michael,author. |
| Title and statement of responsibility: | Big data made easy،a working guide to the complete Hadoop toolset Michael Frampton |
| Physical Description: | xxii, 368 pages illustrations 24 cm |
| subject: | Apache Hadoop |
| subject: | Electronic data processing- Distributed processing |
| subject: | Big data |
| subject: | Apache Hadoop.$2 fast$0 (OCoLC)fst01911570 |
| subject: | Big data.$2 fast$0 (OCoLC)fst01892965 |
| subject: | Electronic data processing- Distributed processing.$2 fast $0 (OCoLC)fst00906987 |
| Other Physical Details: | illustrations |
| Dimensions: | 24 cm |
| General Notes: | Language: انگلیسی |
| Notes Pertaining to Publication, Distribution, Etc: | |
| Internal Bibliographies/Indexes Note: | ng Includes index. |
| Contents Note: | The problem with data -- Storing and configuring data with Hadoop, YARN, and ZooKeeper -- Collecting data with Nutch and Solr -- Processing data with Map Reduce -- Scheduling and workflow -- Moving data -- Monitoring data -- Cluster management -- Analysis with Hadoop -- ETL with Hadoop -- Reporting with Hadoop. |
| Library of Congress Classification: | QA .D5F72 76.9 2015 |
| شماره ثبت | جزء | نسخه | جلد | بخش | قسمت | مرجع | شماره بازیابی | در دست امانت | تاریخ بازگشت | ملاحظات | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78381 | 1 | QA76.9 .D5F72 2015 | 404710 |