| Record Identifier: | 43116 |
| Old Record Identifier: | 164759 |
| Document Number: | 17762 |
| Personal Name - Primary Intelectual Responsibility: | Guller, Mohammed,author. |
| Title and statement of responsibility: | Big data analytics with Spark،a practitioner's guide to using Spark for large scale data processing, machine learning, and graph analytics, and high-velocity data stream processing// Mohammed Guller |
| Physical Description: | xxiii, 277 pages illustrations 26 cm |
| subject: | SPARK (Electronic resource) |
| subject: | Big data |
| subject: | Data mining |
| Other Physical Details: | illustrations |
| Dimensions: | 26 cm |
| General Notes: | Language: انگلیسی |
| General Notes: | "The expert's voice in Spark"--Cover. |
| Notes Pertaining to Publication, Distribution, Etc: | |
| Internal Bibliographies/Indexes Note: | Includes bibliographical references (pages 265-267) and index. |
| Library of Congress Classification: | QA .B45G85 76.9 2015 |
| شماره ثبت | جزء | نسخه | جلد | بخش | قسمت | مرجع | شماره بازیابی | در دست امانت | تاریخ بازگشت | ملاحظات | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78338 | 1 | QA76.9 .B45G85 2015 | 404709 |