| Record Identifier: | 170958 |
| Old Record Identifier: | 218662 |
| Document Number: | 24 |
| Personal Name - Primary Intelectual Responsibility: | Gardoni, Paolo. |
| Title and statement of responsibility: | Risk and Reliability Analysis: Theory and Applications،In Honor of Prof. Armen Der Kiureghian// Paolo Gardoni |
| Place of Publication: | Cham |
| Name of Publisher: | Springer International Publishing |
| Date of Publication: | 2017. |
| Physical Description: | .XIII, 559 pages 241 illustrations. |
| Series Title: | (Springer Series in Reliability Engineering) |
| subject: | Probabilities, |
| subject: | Risk assessment, |
| subject: | Quality control |
| Other Physical Details: | .XIII, 559 pages |
| Dimensions: | 241 illustrations. |
| General Notes: | Language: انگلیسی |
| Notes Pertaining to Publication, Distribution, Etc: | |
| Internal Bibliographies/Indexes Note: | ng |
| Library of Congress Classification: | TA .S595 190 2017 |
| شماره ثبت | جزء | نسخه | جلد | بخش | قسمت | مرجع | شماره بازیابی | در دست امانت | تاریخ بازگشت | ملاحظات | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4958 | 1 | TA190 .S595 2017 | 425320 |