| Record Identifier: | 43203 |
| Added Entry: | Subramaniam, Vish |
| Old Record Identifier: | 164778 |
| Document Number: | 9690 |
| Personal Name - Primary Intelectual Responsibility: | Gilat, Amos. |
| Title and statement of responsibility: | Numerical methods for engineers and scientists،an introduction with applications using MATLAB// Amos Gilat, Vish Subramaniam |
| Place of Publication: | Hoboken, N.J. |
| Name of Publisher: | Wiley, |
| Date of Publication: | c2008. |
| Physical Description: | xx, 459 p. ill. 27 cm. |
| subject: | MATLAB |
| subject: | Numerical analysis- Data processing |
| subject: | Engineering mathematics |
| Other Physical Details: | ill. |
| Dimensions: | 27 cm. |
| General Notes: | Language: انگلیسی |
| Notes Pertaining to Publication, Distribution, Etc: | |
| Internal Bibliographies/Indexes Note: | Includes index. |
| Internal Bibliographies/Indexes Note: | ng |
| Library of Congress Classification: | QA .G49 297 2008 |
| شماره ثبت | جزء | نسخه | جلد | بخش | قسمت | مرجع | شماره بازیابی | در دست امانت | تاریخ بازگشت | ملاحظات | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78446 | 1 | QA297 .G49 2008 | 404729 |