| Record Identifier: | 170971 |
| Added Entry: | Prekopa, A.(Andras), 1929 |
| Old Record Identifier: | 218664 |
| Document Number: | 26 |
| Personal Name - Primary Intelectual Responsibility: | Prekopa, Andras. |
| Title and statement of responsibility: | Scheduling of power generation،a large-scale mixed-variable model// Andras Prekopa...[and 6 more] |
| Place of Publication: | Cham |
| Name of Publisher: | Springer |
| Date of Publication: | 2014. |
| Physical Description: | xi, 139 p. ill |
| Series Title: | (Springer Series in Operations Research and Financial Engineering, 1431-8598) |
| subject: | Electric power production -- Mathematical models. |
| subject: | Electric power production -- Computer simulation. |
| subject: | Interconnected electric utility systems -- Automation. |
| Other Physical Details: | ill |
| General Notes: | Language: انگلیسی |
| Notes Pertaining to Publication, Distribution, Etc: | |
| Internal Bibliographies/Indexes Note: | ng |
| Internal Bibliographies/Indexes Note: | Includes bibliographical references and index |
| Library of Congress Classification: | TK .S34 1005 2014 |
| شماره ثبت | جزء | نسخه | جلد | بخش | قسمت | مرجع | شماره بازیابی | در دست امانت | تاریخ بازگشت | ملاحظات | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4962 | 1 | TK1005 .S34 2014 | 425323 |